BSNL Broadband Plans updated card available for 2024 | Latest BSNL Fibernet plans with home and business tariff presented as on date with new 4Mbps sped after FUP limit even for low cost high speed BSNL Fiber plans…
Initially BSNL was in the Mobile network and later it got its wings spread to Broadband Plans. BSNL broadband is provided to customers through their wired network and as well using high quality fiber optic for unlimited download or upload speed limit.
BSNL broadband plans do have a minimum of 4 Mbps for every customer when they lose their FUP limit under BSNL fibernet segment. There are flexible plans which may chosen by the customer based on their requirement of speed.
BSNL Broadband Plans
BSNL Internet Plan Name | Download Speed (Per Month) | Rent in Rs per month | Technology Type |
---|---|---|---|
Fibre 999 | 25Mbps till 50GB, then 2Mbps | 999 for 6months | Fiber |
Rural FTTH Voice Unlimited | 10Mbps till 10GB, then 1Mbps | 249 | Fiber |
Urban FTTH Voice Unlimited | 10Mbps till 20GB, then 1Mbps | 299 | Fiber |
BSNL Home WiFi / Ghar Ka WiFi (Only for Rural) | 30 Mbps till 1000GB, then 4Mbps | 399 and 1999 for 6 months | Fiber |
Fiber Basic Neo | 30Mbps till 3300GB, then 4Mbps | for 6months, then migrates to 499 plan | Fiber |
Fiber Basic | 40Mbps till 3300GB, then 4Mbps | 499 | Fibre |
Fibre Basic Plus | 60Mbps till 3300GB, then 4Mbps | 599 | Fiber |
Fibre BasicPlus OTT | 60Mbps till3300GB, after 4Mbps + Hotstar Super Plan | 666 | Fibre |
Fibre TB Plan | 100Mbps till 1000GB, then 5Mbps | 777 | Fiber |
SuperStar Premium 1 | 100Mbps till 1000GB, then 5Mbps with Free OTT | 749 | Fiber |
Fiber Value OTT | 100Mbps till 1000GB, then 5Mbps | 777 | Fiber |
Fibre Value Plus | 100Mbps till 1500GB, then 10Mbps | 849 | Fiber |
Superstar Premium Plus | 150Mbps upto 2000GB, then 10Mbps with Free OTT | 999 | Fiber |
Fiber Premium Plus OTT | 200Mbps till 3000GB, then 15Mbps + Free OTT | 1499 | Fiber |
Fibre Ultra OTT | 300Mbps till 4000GB, then 15Mbps + Free OTT | 1799 | Fiber |
100GB CUL | 10Mbps upto 100GB, then 2Mbps | 299 (for 1st 6months, then migrates to 200GB CUL plan) | DSL |
200GB CUL | 10 Mbps upto 200GB, then 2Mbps | 399 | DSL |
500GB CUL | 10Mbps upto 500GB, then 2Mbps | 555 | DSL |
Superstar1 | 10Mbps upto 779GB, then 2Mbps | 779 | DSL |
Superstar2 | 10 Mbps upto 1100GB, then 2Mbps | 949 | DSL |
The FUP limit is only for initial plans and when the price goes higher there FUP also increased with the high speed proportionately for the entire subscription month.
The Plan once selected can be anytime downgraded or upgraded as per the customer choice. Buffer free internet speed with seamless convey does make BSNL broadband plans 2024 with an impressive option to opt in this competitive world.