Find Today and Tomorrow bank holiday in the list presented, Check 2023 calendar year bank holiday list clearly shown of each state noted against each date for closing holidays for operating banks in India…
India has got a long list of Private and Government Banks which do support the financial needs of everyone in the country. India is the second largest country in terms of population and to meet everyone’s needs. There are numerous Banks established in India.
In general the India Bank Holidays are normal on public Holidays, which applied through Nationwide. Though each bank in India has different regulations, all of them follow the same pattern of bank holidays in India for the given year.
So if you are wondering what the list of bank holiday this month, then you should read this article. Where we talk about the holidays for the Banks in India. Do prefer different holidays as per their state culture and defined holidays.

The India Bank Holidays applied on Banks when there are nationwide public holidays such as Republic Day, Independence Day, Gandhi Jayanthi, Diwali, Ramzan, Bakrid, Christmas, Guru Nanak Jayanthi, Good Friday and Some more specific days. On these days the holiday applies on all other Banks located in India.
There are a lot of festivals and important dates that observed across different days and months. This is why you need the list of bank holidays in India to know more about these holidays.
Bank Holiday List 2023
State /UT | JAN 2023 | FEB 2023 | MAR 2023 | APR 2023 | MAY 2023 | JUNE 2023 | JULY 2023 | AUG 2023 | SEP 2023 | OCT 2023 | NOV 2023 | DEC 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDAMAN & NICOBAR अंडमान और निकोबारी | 26 | 8,30 | 7 | 5 | 29 | 29 | 15,29 | 24 | 2, 24 | 27 | 25 | |
ANDHRA PRADESH ఆంధ్రప్రదేశ్ | 26 | 18 | 7,14 | 1 | 29 | 29 | 15 | 6 | 2,23 | 25 | ||
ARUNACHAL PRADESH / अरुणाचल प्रदेश | 26 | 20 | 8 | 7,15 | 5 | 15 | 2,23,24 | 27 | 1, 25 | |||
ASSAM /असम | 26 | 7 | 14,15 | 1 | 29 | 15, 18 | 25 | 2, 18,21,23,24 | 25 | |||
BIHAR / बिहार | 26 | 8, 9, 22,30 | 7,14 | 1 | 29 | 29 | 15 | 6 | 2,23, 24 | 20 | 25 | |
CHANDIGARH / चंडीगढ़ | 26 | 8,30 | 4,7,14 | 5 | 29 | 15 | 7 | 2,24 | 27 | 25 | ||
CHHATTISGARH छत्तीसगढ | 26 | 18 | 8 | 4,7 | 5 | 29 | 29 | 15 | 7,24 | 2,24 | 27 | 25 |
DAMAN & DIU / दमन और दीव | 26 | 8,22,30 | 4,7 | 1 | 15,16,30 | 7,19,28 | 2,24 | 13 | 25 | |||
DADRA & NAGAR HAVELI / दादरा और नगर हवेली | 26 | 8,22,30 | 4,7 | 1 | 15,16,30 | 7,19,28 | 2, 24 | 13 | 25 | |||
DELHI दिल्ली | 26 | 8 | 4,7 | 5 | 29 | 29 | 15 | 28 | 2,24 | 27 | 25 | |
GOA गोवा | 26 | 7,22 | 7, 14 | 1 | 29 | 15 | 19,20 | 2,24 | 4, 19, 25 | |||
GUJARAT / गुजरात | 26 | 18 | 8,30 | 4, 14, | 29 | 15 | 7,19,28 | 2,24,31 | 14 | 25 | ||
HARYANA / हरियाणा | 26 | 18 | 8 | 4,14 | 5 | 29 | 15 | 6 | 2,24 | 27 | 25 | |
HIMACHAL PRADESH / हिमाचल प्रदेश | 26 | 18 | 8,30 | 15 | 5,22 | 29 | 29 | 15 | 7 | 2,24 | 27 | 25 |
JAMMU & KASHMIR / जम्मू और कश्मीर | 26 | 18 | 7,22 | 14,18,21 | 5 | 24,29 | 5,23 | 15 | 7,27,26 | 2,24,26 | 27 | 25 |
JHARKHAND / झारखंड | 26 | 18 | 7,8,30 | 4,7, 14 | 5 | 29 | 29 | 15 | 7,28 | 2,23,24 | 20,27 | 25 |
KARNATAKA / ಕರ್ನಾಟಕ | 26 | 18 | 22 | 3,7, 14 | 1 | 29 | 29 | 15 | 18,28 | 2,23,24 | 1, 14,30 | 25 |
KERALA/ केरल | 26 | 18 | 7,14, 15,21 | 1 | 28 | 15,28,29,31 | 22,27 | 2,23,24 | 25 | |||
MADHYA PRADESH / मध्य प्रदेश | 26 | 18 | 8,30 | 4,7 | 5 | 29 | 29 | 15 | 2,24 | 27 | 25 | |
MAHARASHTRA / महाराष्ट्र | 26 | 18 | 7,22,30 | 4,7,14 | 1,5 | 28 | 29 | 15, 16 | 19,28 | 2,24 | 14,27 | 25 |
MANIPUR / मणिपुरी | 3,4,26 | 15 | 8,22 | 7, 14 | 20,29 | 13, 15 | 28 | 2,21 | 1,13,15 | 25 | ||
MEGHALAYA / मेघालय | 26 | 8 | 7 | 29 | 17 | 15 | 7 | 2,23,24 | 10, 23 | 12, 18, 24, 25, 26, 30 | ||
MIZORAM / मिजोरम | 2,26 | 20 | 3,8 | 4,7 | 5 | 15,29,30 | 6,29 | 15 | 28 | 2, 24 | 27 | 25, 26 |
NAGALAND / नगालैंड | 26 | 7 | 29 | 15 | 7 | 2, 23, 24 | 27 | 1, 25, 26, 27 | ||||
ODISHA / उड़ीसा | 26 | 18 | 8,30 | 7,14 | 15,2930 | 15 | 6,19,30 | 2,23,23 | 27 | 25 | ||
PUDUCHERRY & KARAIKAL / पुडुचेरी और दाग | 16,26 | 7,14,21 | 1 | 29 | 15, 16 | 18,27 | 2,23 | 1 | 25 | |||
PUNJAB / पंजाब | 26 | 18 | 8,23 | 4,14 | 29 | 15 | 7 | 2, 24 | 13,27 | 25 | ||
RAJASTHAN राजस्थान | 26 | 7,30 | 4, 14 | 29 | 29 | 15,30 | 7 | 2, 24 | 13,27 | 25 | ||
SIKKIM / सिक्किम | 26 | 21 | 8,30 | 7,14 | 15 | 13,21 | 6,15,31 | 7,29 | 2,24,25, 26, 27 | 13,14,15 | 13,14,25 | |
TAMILNADU / தமிழ்நாடு | 16,17,26 | 22 | 4,7,14 | 1 | 29 | 29 | 15 | 6,28 | 2,23,24 | 25 | ||
TELANGANA / తెలంగాణ | 26 | 18 | 7,22,30 | 5,7,14 | 1 | 29 | 29 | 15 | 7,18,28 | 2,24 | 27 | 25 |
TRIPURA / त्रिपुरा | 26 | 8 | 14, 15, 21 | 5 | 26 | 11,29 | 15 | 2, 23, 24 | 27 | 25 | ||
UTTAR PRADESH / उत्तर प्रदेश | 26 | 18 | 7,6,30 | 4,7,14 | 5 | 29 | 29 | 15,31 | 7,28 | 2,23,24 | 13,15,27 | 25 |
UTTARA KHAND / उत्तरा खंड | 26 | 18 | 7,8,30 | 7, 14 | 5 | 29 | 15,31 | 7,28 | 2,24 | 13,23,27 | 25 | |
WEST BENGAL /पश्चिम बंगाल | 12, 23, 26 | 7 | 4,7,14,15 | 1, 5, 9 | 29 | 29 | 15 | 2, 21,23,24 | 15,27 | 25 |
Today Bank Holiday
There are some specific Holidays issues by the State Government independent with National Holidays. Thus on such days, the banks in that state will be on holidays irrespective of national wide open. On other-hand holidays in some state banks are not the same as today’s bank holidays in India nationwide banks.
List of Bank Holidays on Saturday and Sunday in India
India Bank Holidays does also include the Sunday of every week. Also added with the second and Fourth Saturday of every month. These are some specific days on which holidays applied for banks in India.
Ref page: https://www.unionbankofindia.co.in/pdf/holiday.pdf
Does India Bank Holidays Apply to Private Banks?
Yes, the India Bank Holidays are applicable to Private Banks and as well to the financial institutes which are legalized through Reserve Bank of India. The guidelines for the holidays are to be followed by every Bank in India, which makes an equal mark in the banking sector.
Can I deposit a cheque on India Bank Holidays?
Any bank will not be operating in the India Bank Holidays, this customer has to wait for the next preceding day for the Bank to open. Only then the Cheque can be deposited for processing.
What happens to RTGS or NEFT during India Bank Holidays?
The payment processing of RTGS and NEFT are clearly displayed in the official bank website and as well in guidance of the Reserve Bank of India. The transaction through RTGS and NEFT will not be processed on the India Bank Holidays, any transaction issued before the date will be only cleared on the next working day of the Bank.
Disclaimer: Above the above published information is only for reference purpose. For any changes in the content, we refer to visit the concerned official website, and we are not responsible for anything.
Our Network: 99Networks | 99employee | NetworksLog | jnanabhumiap.in | 192.168.o.1 | Pavzi.com | EduTec.in | Sample-Paper.com | Li9.in | 10thmodelquestionpaper.in | 12thmodelquestionpaper.in | boardpaper.in | Sample-Paper.in | ModelPaper2020.in | model-paper.in | EdPost.in | questionpaper2022.in | www.questionspapers.in | Boardmodelpaper.com | JnvstResults.in | model-paper.com