Find Today and Tomorrow bank holiday in the list presented, Check 2024 calendar year bank holiday list clearly shown of each state noted against each date for closing holidays for operating banks in India…
India has got a long list of Private and Government Banks which do support the financial needs of everyone in the country. India is the second largest country in terms of population and to meet everyone’s needs. There are numerous Banks established in India.
In general the India Bank Holidays are normal on public Holidays, which applied through Nationwide. Though each bank in India has different regulations, all of them follow the same pattern of bank holidays in India for the given year.
So if you are wondering what the list of bank holiday this month, then you should read this article. Where we talk about the holidays for the Banks in India. Do prefer different holidays as per their state culture and defined holidays.
The India Bank Holidays applied on Banks when there are nationwide public holidays such as Republic Day, Independence Day, Gandhi Jayanthi, Diwali, Ramzan, Bakrid, Christmas, Guru Nanak Jayanthi, Good Friday and Some more specific days. On these days the holiday applies on all other Banks located in India.
There are a lot of festivals and important dates that observed across different days and months. This is why you need the list of bank holidays in India to know more about these holidays.
Bank Holiday List 2024
State /UT | JAN 2024 | FEB 2024 | MAR 2024 | APR 2024 | MAY 2024 | JUNE 2024 | JULY 2024 | AUG 2024 | SEP 2024 | OCT 2024 | NOV 2024 | DEC 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDAMAN & NICOBAR अंडमान और निकोबारी | 15,26 | 25,29 | 11,17 | 23 | 17 | 17 | 15 | 16 | 2,12,31 | 15 | 25 | |
ANDHRA PRADESH ఆంధ్రప్రదేశ్ | 15,26 | 8,25,29 | 9,11,14,17 | 1 | 17 | 17 | 15,26 | 7,16 | 2,12,31 | 25 | ||
ARUNACHAL PRADESH / अरुणाचल प्रदेश | 1,14,26 | 20 | 25,29 | 11,14 | 23 | 15 | 2,11,12,31 | 15 | 1, 25 | |||
ASSAM /असम | 15,26 | 25 | 11,13,14,15 | 1 | 17 | 15 | 4 | 2,10,11,12,13,17,31 | 25 | |||
BIHAR / बिहार | 26 | 22,26,27,29 | 11,14,17 | 1 | 17 | 17 | 15,26 | 2,11,12,31 | 7,8 | 25 | ||
CHANDIGARH / चंडीगढ़ | 17,26 | 8,25,29 | 17 | 23 | 17 | 15,26 | 2,12,31 | 15 | 25 | |||
CHHATTISGARH छत्तीसगढ | 26 | 8,25,29 | 11 | 23 | 17 | 17 | 15,26 | 17 | 2,12,31 | 15 | 25 | |
DAMAN & DIU / दमन और दीव | 26 | 25 | 1 | 15 | 2 | 7 | 25 | |||||
DADRA & NAGAR HAVELI / दादरा और नगर हवेली | 26 | 25 | 1 | 15 | 2 | 7 | 25 | |||||
DELHI दिल्ली | 26 | 25,29 | 11,21 | 23 | 17 | 17 | 15 | 16 | 2,12,31 | 15 | 25 | |
GOA गोवा | 26 | 25,29 | 9,11,14 | 1 | 17 | 15 | 7,8 | 2,12,31 | 3, 19, 25 | |||
GUJARAT / गुजरात | 26 | 8,25,29 | 11,17 | 17 | 15,19,26 | 7,16 | 2,31 | 2 | 25 | |||
HARYANA / हरियाणा | 26 | 14 | 8,25 | 11,17 | 10 | 17 | 31 | 15,19,26 | 23 | 2,3,17 | 1 | |
HIMACHAL PRADESH / हिमाचल प्रदेश | 26 | 8,25 | 15,17 | 23 | 17 | 17 | 15,26 | 2,12,17,31 | 15 | 25 | ||
JAMMU & KASHMIR / जम्मू और कश्मीर | 26 | 8,25 | 5,7,9,11,13,14 | 23 | 17,18 | 5,17 | 15,26 | 16,20,23 | 2,12,26 | 1,15 | 25 | |
JHARKHAND / झारखंड | 26 | 8,25,29 | 11,17 | 23 | 17 | 17 | 15,26 | 14,16 | 2,11,12,31 | 7,8,15 | 25 | |
KARNATAKA / ಕರ್ನಾಟಕ | 15,26 | 8,29 | 9,11 | 1,10 | 17 | 17 | 15 | 7,16 | 2,11,17,31 | 1,2,18 | 25 | |
KERALA/ केरल | 26 | 8,29 | 10 | 1 | 17 | 15,20 | 16,21 | 2,31 | 25 | |||
MADHYA PRADESH / मध्य प्रदेश | 26 | 8,25,29 | 11,17 | 23 | 17 | 17 | 15,26 | 16 | 2,12,31 | 15 | 25,31 | |
MAHARASHTRA / महाराष्ट्र | 26 | 19 | 8,25,29 | 9,11,14,17,21 | 1,23 | 17 | 17 | 15 | 7,16 | 2,12 | 1,2,15 | 25 |
MANIPUR / मणिपुरी | 1,22,23,26 | 15 | 26,29 | 9,11,13 | 1 | 17 | 8 | 13, 15 | 16 | 2,11 | 1,3 | 25 |
MEGHALAYA / मेघालय | 1,26 | 25,29 | 11 | 17 | 3,17 | 15,26 | 2,11,12 | 1,8,23 | 12, 18, 24, 25, 26, 30 | |||
MIZORAM / मिजोरम | 1,2,11,26 | 20 | 1,25,29 | 11 | 23 | 15 | 6,17 | 15 | 16 | 2,31 | 15 | 24,25,26,31 |
NAGALAND / नगालैंड | 1,26 | 29 | 11 | 17 | 15 | 2,10,11,31 | 15 | 1,24,25,26,27 | ||||
ODISHA / उड़ीसा | 15,26 | 14 | 8,26,29 | 11,17 | 15,17 | 15,19,26 | 7 | 2,11,31 | 15 | 25 | ||
PUDUCHERRY & KARAIKAL / पुडुचेरी और दाग | 1,15,16,26 | 29 | 10 | 1 | 17 | 15, 16 | 16 | 2,11,31 | 1 | 25 | ||
PUNJAB / पंजाब | 26 | 8,25 | 11,17 | 1 | 17 | 15,16 | 2,17,31 | 15 | 25,27 | |||
RAJASTHAN राजस्थान | 26 | 25 | 11,17 | 17 | 17 | 15,19,26 | 2, 3,12,31 | 2,15 | 25 | |||
SIKKIM / सिक्किम | 1,15,26 | 10 | 25,29 | 14,17 | 16 | 9 | 8,15,26 | 17,18 | 2,11,12,13,14 | 1,2,3 | 25,31 | |
TAMILNADU / தமிழ்நாடு | 1,15,16,17,25,26 | 29 | 9,11,14,21 | 1 | 17 | 17 | 15,26 | 7,16 | 2,11,12,31 | 25 | ||
TELANGANA / తెలంగాణ | 15,26 | 8,25,29 | 5,9,11,14,17 | 1 | 17 | 17 | 15,26 | 7,16 | 2,12,31 | 15 | 25 | |
TRIPURA / त्रिपुरा | 23,26 | 14 | 25 | 11,20 | 23 | 17 | 17 | 3,15,19 | 2,10,11,16 | 1 | 25 | |
UTTAR PRADESH / उत्तर प्रदेश | 25,26 | 8,24,25,29 | 11,14,17,21 | 23 | 17 | 17 | 15,19,26 | 16 | 2,12,31 | 2,3,15 | 25 | |
UTTARA KHAND / उत्तरा खंड | 26 | 8,24,25,29 | 11,14,17 | 23 | 17 | 16 | 15,19,26 | 16 | 2,12 | 1,2,12,15 | 25 | |
WEST BENGAL /पश्चिम बंगाल | 12, 23, 26 | 14 | 25,29 | 11 | 1, 8,23 | 17 | 29 | 15 | 2,10,11,12,16,31 | 15 | 25 |
Today Bank Holiday
There are some specific Holidays issues by the State Government independent with National Holidays. Thus on such days, the banks in that state will be on holidays irrespective of national wide open. On other-hand holidays in some state banks are not the same as today’s bank holidays in India nationwide banks.
List of Bank Holidays on Saturday and Sunday in India
India Bank Holidays does also include the Sunday of every week. Also added with the second and Fourth Saturday of every month. These are some specific days on which holidays applied for banks in India.
Ref page: https://www.unionbankofindia.co.in/pdf/holiday.pdf
Does India Bank Holidays Apply to Private Banks?
Yes, the India Bank Holidays are applicable to Private Banks and as well to the financial institutes which are legalized through Reserve Bank of India. The guidelines for the holidays are to be followed by every Bank in India, which makes an equal mark in the banking sector.
Can I deposit a cheque on India Bank Holidays?
Any bank will not be operating in the India Bank Holidays, this customer has to wait for the next preceding day for the Bank to open. Only then the Cheque can be deposited for processing.
What happens to RTGS or NEFT during India Bank Holidays?
The payment processing of RTGS and NEFT are clearly displayed in the official bank website and as well in guidance of the Reserve Bank of India. The transaction through RTGS and NEFT will not be processed on the India Bank Holidays, any transaction issued before the date will be only cleared on the next working day of the Bank.