Customers can avail the services of Karnataka Bank SMS Banking codes to know the information quickly by sending a message with your registered mobile number…
Karnataka Bank is one of the oldest and most trusted Private bank in India in the State of Karnataka, which has its branches all over India. They provide financial service to Lakhs of customers who are connected to them from their different branches. In present days the customers are more connected with the Net Banking and Mobile Banking platform with the Karnataka Bank.
Name | Karnataka Bank |
Official Site | karnatakabank.com |
Toll free numbers | 18004251444, 18005728031, 080-22021500 |
Email Id | info@ktbank.com |
The Karnataka Bank has defined the SMS codes which must be sent from the registered mobile number of the customer to the toll free number. Customers can use 9880654321 as the SMS number of Karnataka Bank, to send their SMS codes and in return the response will be replied in a very quick time.
Karnataka Bank SMS Banking Codes List
Service Offered | SMS Syntax(SMS Send to 9880654321) |
Balance Enquiry | BAL<Account Number/Account Nick Name> |
Mini Statement | TRN<Account Number /Account Name> |
FD account Enquiry | FDE<Account Number / Account Nick Name> |
Loan account Enquiry | LON<Account Number / Account Nick Name> |
Funds Transfer Own Account | FTO<Account Number / Account Nick Name> < Credit A/C Number / Credit A/c Nick Name> <Amount> |
Funds Transfer Within Bank | FTB<Account Number / Account Nick Name> <Credit A/C Number / Credit A/c Nick Name > <Amount> |
Funds Transfer NEFT | FTT<Account Number / Account Nick Name > <Credit A/C Number / Credit A/c Nick Name > <Amount> |
Know MMID | MMID<A/C No> |
Feedback to Bank | FBB<Feedback / Complaint> |
Cheque Status Enquiry | CPS<Account Number / Account Nick Name > <Cheque Number> |
Cheque Book Request | CBR<Account Number / Account Nick Name > <Cheque Number> |
Stop Payment OF cheque | STP<Account Number / Account Nick Name > <Cheque Number> |
Branch Search | BRN<Pincode> |
ATM Search | ATM<Pincode> |
IFSC Search | RTG<Pincode> |
Mobile Recharge | MOBR<Account Number > <Operator Name > <Mobile Number > <Amount> |
DTH Recharge | DTHR<Account Number > <Operator Name Space Subscription Number > <Amount> |
Branch Search | BRN<Pincode> |
ATM Search | ATM<Pincode> |
IFSC Search | RTG<Pincode> |
Mobile Recharge | MOBR<Account Number > <Operator Name > <Mobile Number > <Amount> |
DTH Recharge | DTHR<Account Number > <Operator Name > <Mobile Number > <Amount> |
IMPS Funds Transfer Using MMID P2P Transfer | IMPSMM <Debit Account Number > <Credit Moobile Number <Credit MMID> <Amount ><MPIN> |
IMPS Funds Transfer Using account number P2A transfer | IMPS <Debit Account Number > <Credit Moobile Number <Credit MMID> <Amount ><MPIN > <Remarks> |
Can I use different numbers for Karnataka Bank SMS Banking and Account?
The Karnataka Bank SMS Banking service is only available for the customers who have their Mobile number linked with their account. This customer cannot use any other number to know the balance details from their account, as the authentication only works with numbers linked with the Karnataka Bank customer’s bank account.
I didn’t receive a response from the Karnataka Bank SMS code sent?
The SMS codes sent from the customers mobile number will be replied instantly, if customers don’t receive a response then they need to check their number is registered with their account and as well deactivate the DND service from their network provider.
How many transactions does Karnataka Bank SMS codes list?
The SMS code for the last made transactions, will last about 5 recently made transactions from the customer bank account. This Karnataka Bank SMS Codes list includes the amount, type of credit or debit, name of creditor or debtor which gives enough information about transactions done.